Male cable connector
Z1513AG P 00 BV 1000
Vraag een offerte aan Favoriet toevoegenGeneral Characteristics
Color | Black |
---|---|
Mating cycles | 200 Mating times |
IP Protection | IP67 |
Remark | Other cable length/type on request |
Wire section | 15 x 0,14 mm² |
Cable Length | 1000 mm |
Cable diameter | 6.6 mm |
Locking | Push-on (no locking) |
Fitting length | 72 mm |
Gender | Male |
Lower temperature | -25 °C |
Number of contacts | 15 |
Upper temperature | 80 °C |
Electrical Parameters
Max. contact resistance | â¤10 MΩ |
---|---|
Rated current | 2 A |
Material
Contact plating | Gold over Nickel |
---|---|
Insulation wire | FEP |
Material jacket | PVC |
Material of contact | Phosphor Bronze |
Product finder selection criteria
Gender | Male |
---|---|
Locking | Push-on (no locking) |
Number of contacts | 15 |
Rated current | â¤5 A |
Nominal voltage | â¤200 V |
IP Protection | IP67 |