Battery male plug connector 48V code, no locking push-on
Only for use in 48V applications
Z624BG P 00 FH 1000
Specificaties
General Characteristics
| Number of contacts | 6 (2+4) |
|---|---|
| Connector shape | Plug |
| Gender | Male |
| Color | Black |
| Upper temperature | 80 °C |
| Lower temperature | -25 °C |
| Protection degree | IP67 |
| Locking | Push-on (no locking) |
| Mating cycles (times) | 3000 Times |
| Connector diameter | 21,2 mm |
| Cable Length | 1000 mm |
| Cable diameter | 8,0 mm |
| Wire section | 2 x 2,0 + 4 x 0,34 |
| Remark | Other cable length/type on request |
Electrical Parameters
| Rated current | 20 / 5 A |
|---|---|
| Rated voltage | 48 V AC / 60 V DC |
| Max. insulation resistance (MΩ) | ≥20 MΩ |
| Max. contact resistance (MΩ) | ≤10 mΩ |
Material
| Material jacket | TPU |
|---|---|
| Insulation wire | FEP |
| Material of contact | Brass |
| Contact plating | Silver over Nickel |