Standard wall mounted socket - front mounting
YCP-BWA15ACX-E8FSEEX-000X
YCP-BWA15ACX-E8FSEEX-000X
Specificaties
General Characteristics
| Pin count | 8 Pins Ethernet CAT6A |
|---|---|
| Size | Size 15 |
| Housing variant | Standard |
| Insulator Variant | Standard |
| IP Grade (to contact) | IP50 |
| IP Grade (to housing) | IP50 |
| Mating cycles | 5000 Times |
| Min. operating temperature | -40 °C |
| Max. operating temperature | +120 °C |
| Short Term Max. Temp | +260 °C |
| Vibration [Hz] | 20 [10 Hz - 2000 Hz] |
| Shock resistance | 50 [ 6 ms] |
| Salt Spray Corrosion | >144 Hours |
| Shielding (10 MHz) | >75 Db |
| Shielding (1 GHz) | >55 Db |
| Contact Diameter | 0.7 mm |
| Terminal cross section | Max AWG 22 / 0,34 mm² |
| Contact Type | Female: Solder Contacts |
| RoHS | 2011/65/EU (2015/863/EU) |
Electrical Parameters
| Current rating per contact | 7 A |
|---|---|
| Test Voltage Contact-Contact RMS | 0.5 kV |
| Test Voltage Contact-Shell RMS | 1.3 kV |
| Contact Resistance | <6,5 Ω |
Material
| Connector type digit | WA |
|---|---|
| Housing Material | Brass |
| Housing surface | Chrome |
| Contact Material and Surface | CuZn38Pb2 / min 0.75µm Au |
| Insulator Material | PEEK (UL) |