female insert, size 57.27, 18p+PE, silver, SQUICH, 10A, 400V
CDSHF 18
Stel je connector verder samen
Voeg de gewenste housings toe om je connector volledig samen te stellen.
Specificaties
General characteristics
| Product Type | Standard insert |
|---|---|
| Insert series | CDSH |
| Number of contacts | 18 + PE |
| Number of poles | 18 |
| Connection type | SQUICH® spring terminal connection |
| Gender | Female |
| Size | 57.27 |
| Operation lower temperature | -40 °C |
| Operation upper temperature | 125 °C |
| AWG-range 1 | 26 |
| AWG-range 2 | 14 |
| Min. Cross section with end sleeve | 0.14 mm² |
| Max. Cross section with end sleeve | 1.5 mm² |
| Min. Cross section without end sleeve | 0.14 mm² |
| Max. Cross section without end sleeve | 2.5 mm² |
| Min. Cross section | 0.14 mm² |
| Max. Cross section | 2.5 mm² |
| Colour | Grey |
Electrical parameters
| Max. rated current | 10 A |
|---|---|
| Nominal rated voltage | 400 V |
| Rated surge voltage | 6 kV |
| Pollution degree | 3 |
Material
| Material insert | Thermoplastic |
|---|---|
| Material contact | Copper alloy |
| Plating of contact | Silver |
| Inflammability class of insulation material acc. with UL94 | V0 |